
Marián Fedor (SK)
Shooting competitions | Placement |
---|---|
2011 Mosquito Match, Komárno, SR | 2nd place – individuals |
2011 Summerstage, Austria | 1st place– individuals |
2011 World Championship, Greece, Rhodes | 25th place – individuals |
2011 World Championship, Greece, Rhodes | 2nd place – teams |
2012 Slovak League | 1st place – individuals |
2013 GRAND POWER Cup, Sielnica, SR | 1st place – individuals |
2013 Slovak Championship, Komárno | 1st place – individuals |
2013 Slovak League | 1st place – individuals |
2013 European Championships in Portugal | 13th place – individuals |
2013 European Championships, Portugal | 3rd place – teams |
2014 Moqsuito handgun match, Slovakia | 3rd place – individuals |
2014 GP Sellier&Bellot, Czech rep. | 3rd place – individuals |
2014 Extreme Euro Open, Czech rep. | 3rd place – individuals |
2013 European Championships in Portugal | 3rd place |
Ján Pálka (SK)
Shooting competitions | Placement |
---|---|
2007 European Championships, France | 8th – individuals, Production Division |
2007 European Championships, France | 1st place – teams |
2007 Hungarian Championship | 1st place – individuals, Production Division |
2008 World Championship, Bali | 3rd place – teams |
2008 Open Delta Cup Belgrade, Serbia | 2nd place – individuals |
2013 European Championships, Portugal | 3rd place – teams |
2013 Krakow open, Poland | 3rd place – individuals, Production Division |
2014 Memorial J.Spaceka, Poland | 1st place – individuals |
2017 IPSC Handgun World Shoot XVIII, France | 1st place – individuals |


Štefan Ács (SK) Štefan Ács is active competitor since 1991, started in club of sport Police (ŠKP). He shoots with X-Calibur. He is five-time champion of Slovakia in sports and situational shooting in the senior category in the period 2004-2010 and multiple medallist of the Slovak Championship in tactical and combat shooting, held in Lešť, Slovakia since 2004.
Shooting competitions | Placement |
---|---|
2004 European Championship, Czech Republic | 2nd place |
2005 World Championship, Ecuador | 3rd place |
2006 World Cup, Thailand | 3rd place |
Rastislav Hrivnák (SK)
Shooting competitions | Placement |
---|---|
Oravská liga v situačnej streľbe | 1st place in years 2011,2012,2013 |
1.kolo Tekovskej ligy- standart 2012 | 2nd place |
3.kolo Tekovskej ligy-standart 2012 | 3rd place |
2.kole športovej situačnej strelby 2012 | 2nd place |
Artemis 23.3.2013 production | 1st place |
Tekovska liga 21.4.2013- standart | 3rd place |
Tekovska liga 15.9.2013 -standart | 2nd place |
Trenčiansky pohár 2013 standart 11.5.2013 | 1st place |
Tekov match 23.3.2014 standart | 3rd place |
Trenčiansky pohar 12.4.2014 standart | 2nd place |
Tekov match 2, 18.5.2014 | 3rd place |
Pohár SKP Zilina 29.6.2014 | 1st place |
Oravská liga 2014, 1 kolo | 3rd place |
Oravská liga 2014, 2 kolo | 2nd place |
Oravská liga 2014, 3 kolo | 1st place |


Marius Kazanskis (LT)
Shooting competitions | Placement |
---|---|
IPSC Extreme Euro Open 2014 (Czech) | 34th place |
IPSC Estonian Super League M1 2014 (Estonia) | 1st place |
IPSC Berlin Handgun Masters 2014 (Germany) | 4th place |
IPSC Shooting Academy Cup 2015 (Poland) | 2nd place |
IPSC Baltic Open 2016 (Lithuania) | 1st place |
IPSC European Handgun Championship 2016 (Hungary) | 54th place |
IPSC European Handgun Championship 2016 (Hungary) | 7th place Production Team |
IPSC “Latvia Cup” M3 2017 (Latvia) | 3rd place |
IDPA “Iron Wolf” 2016 (Lithuania) | 1st place SSP division Champion |
Jonny Sniezek (CA)
Shooting competitions | Placement |
---|---|
2010 IPSC Canada Nationals Junior, Canada | 1st place – individuals |
2013 IPSC Alberta Provincials Production, Canada | 1st place – individuals |


Guy Stockbridge (ZA)
Shooting competition | Placement |
---|---|
2012, KwaZulu Natal, South Africa s K100 | 2nd overall at a Level III |
2012, Pretoria, South Africa s X-Calibur | 1st overall at a Level III |
2013, Pretoria, South Africa s X-Calibur | 2nd overall at a level III |
2013, Sillfontien, South Africa s X-Calibur | 2nd overall at a level III |
2014, Stillfontien, South Africa s X-Calibur | 1st overall at a level III |